<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Green Store Blog</title>
	<atom:link href="http://www.easygreenstore.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easygreenstore.co.uk/blog</link>
	<description>Blog for online green shop, Easy Green Store</description>
	<lastBuildDate>Mon, 16 Jan 2012 19:20:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Simple Blackberry Crumble</title>
		<link>http://www.easygreenstore.co.uk/blog/simple-blackberry-crumble/</link>
		<comments>http://www.easygreenstore.co.uk/blog/simple-blackberry-crumble/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 20:36:38 +0000</pubDate>
		<dc:creator>easygreenstore</dc:creator>
				<category><![CDATA[Seasonal Recipes]]></category>
		<category><![CDATA[blackberries]]></category>
		<category><![CDATA[brambles]]></category>
		<category><![CDATA[crumble]]></category>
		<category><![CDATA[Recipe]]></category>

		<guid isPermaLink="false">http://www.easygreenstore.co.uk/blog/?p=104</guid>
		<description><![CDATA[It is that time of year again where Blackberries (or Brambles) are all over the hedges at the side of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.easygreenstore.co.uk/blog/seasonal-recipes/simple-blackberry-crumble/attachment/blackberry-season/" rel="attachment wp-att-103"><img alt="Blackberry Season" src="http://www.easygreenstore.co.uk/blog/wp-content/uploads/2011/07/blackberry-season.jpg" title="Blackberry Season" class="alignnone" width="280" height="280" /></a></p>
<p>It is that time of year again where <strong>Blackberries</strong> (or Brambles) are all over the hedges at the side of the road, in forests and in fields. The blackberry season usually runs from the end of July to the beginning of October in the UK, depending on the weather.</p>
<p>After all the wet weather we have had in the UK this week, we decided to go searching for some Blackberries in our favourite spot a mere 100 metres from where we live, and were surprised by the amount we have come back with.</p>
<p>A 45 minute picking has provided us with just over 3lbs worth of plump berries ready for a number of our favourite desserts and preserves including crumbles, pies and jams.</p>
<p>A few words of advice when picking these delicious berries, always wash berries that you have picked before eating them, and make sure you pick from hedges where dogs can&#8217;t reach, and away from busy traffic. Blackberry bushes are very thorny, so try to wear long sleeves and appropriate footwear. Finally, try to leave some berries for other foragers.</p>
<p>Although a blackberry crumble is usually associated with cold autumn nights, it is also the perfect pudding to accompany a warm summer evening with a dollop of clotted, single or ice-cream over the top.</p>
<p>Here is our rough and ready recipe to make a simple but ever-so-tasty <strong>Blackberry Crumble</strong>. You may notice there are no measurements in our recipe, so you can judge the size of your crumble by the size of your pickings.</p>
<p>Ingredients</p>
<p>Blackberries (mixed with any other summers berries you can find)<br />
Plain flour<br />
Butter<br />
Caster sugar<br />
Golden caster sugar (optional)<br />
Porridge Oats (optional)
</p>
<p>Choose a reasonable sized oven proof dish (the bigger the better in our opinion) and pour in approx 2 layers of Blackberries. To make the topping, pour into a bowl one part butter, one part sugar and two parts plain flour (a 70g/70g/140g portion is usually enough for a medium sized crumble). If you have any porridge oats at hand, throw a small handful of these in for added texture. Rub the mixture together with your fingers until the mix reaches a breadcrumb-like texture.</p>
<p>Pour the mixture on top of the berries, making sure the berries are roughly covered by the mix. Sprinkle some golden caster sugar on top of the crumble mix, and place in a pre-heated oven at 180c (350F) for 30-40 mins, or until golden brown on top and bubbling around the edges.</p>
<p>Serve hot or cold with your favourite cream.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easygreenstore.co.uk/blog/simple-blackberry-crumble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Energy Saving Blinds now available!</title>
		<link>http://www.easygreenstore.co.uk/blog/energy-saving-blinds/</link>
		<comments>http://www.easygreenstore.co.uk/blog/energy-saving-blinds/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 21:02:31 +0000</pubDate>
		<dc:creator>easygreenstore</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Shop News]]></category>
		<category><![CDATA[Blinds]]></category>

		<guid isPermaLink="false">http://www.easygreenstore.co.uk/blog/?p=87</guid>
		<description><![CDATA[We have added another 90 fabrics to our Energy Saving Blind collection. Our fabric range now boasts 391 different options [...]]]></description>
			<content:encoded><![CDATA[<p>We have added another 90 fabrics to our <a href="http://www.easygreenstore.co.uk/energy-saving-blinds/">Energy Saving Blind collection</a>. Our fabric range now boasts 391 different options to choose from.</p>
<p>We have also added more ESP and SPC fabrics to our collection, which will help you to save more money and energy.</p>
<p>ESP blinds have been tested by Louvolite and can save up to 15% of energy lost through windows. SPC fabrics can save up to 11%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easygreenstore.co.uk/blog/energy-saving-blinds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Energy Saving Blind fabrics</title>
		<link>http://www.easygreenstore.co.uk/blog/energy-saving-blind-fabrics/</link>
		<comments>http://www.easygreenstore.co.uk/blog/energy-saving-blind-fabrics/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 21:11:21 +0000</pubDate>
		<dc:creator>easygreenstore</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Shop News]]></category>
		<category><![CDATA[Blinds]]></category>

		<guid isPermaLink="false">http://www.easygreenstore.co.uk/blog/?p=85</guid>
		<description><![CDATA[Keep a look out for new Energy Saving Blind fabrics coming soon to Easy Green Store. Keep updated by subscribing [...]]]></description>
			<content:encoded><![CDATA[<p>Keep a look out for new <a href="http://www.easygreenstore.co.uk/energy-saving-blinds/">Energy Saving Blind</a> fabrics coming soon to Easy Green Store. Keep updated by subscribing to our <a href="http://www.easygreenstore.co.uk/blog/feed/">RSS feed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easygreenstore.co.uk/blog/energy-saving-blind-fabrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Green Store Tree</title>
		<link>http://www.easygreenstore.co.uk/blog/easy-green-store-tree/</link>
		<comments>http://www.easygreenstore.co.uk/blog/easy-green-store-tree/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 16:16:27 +0000</pubDate>
		<dc:creator>easygreenstore</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.easygreenstore.co.uk/blog/?p=80</guid>
		<description><![CDATA[Easy Green Store have just registered for a tree to be planted in order to offset our company&#8217;s carbon emissions. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Easy Green Store Tree" src="http://maps.google.com/maps/api/staticmap?center=IV243BS&amp;zoom=16&amp;size=300x300&amp;markers=color:red|label:A|IV243BS&amp;maptype=satellite&amp;sensor=false" alt="Easy Green Store Tree" width="300" height="300" /></p>
<p>Easy Green Store have just registered for a tree to be planted in order to offset our company&#8217;s carbon emissions.</p>
<p>Our tree is located in the Alladale Reserve in the Highlands of Scotland.</p>
<p>A big thank you to <a href="http://www.carbonmanagers.com" rel="nofollow">www.carbonmanagers.com</a> for planting the tree on our behalf.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easygreenstore.co.uk/blog/easy-green-store-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thom Yorke &#8211; Brighton Beach Sculpture</title>
		<link>http://www.easygreenstore.co.uk/blog/thom-york-brighton-beach-sculpture/</link>
		<comments>http://www.easygreenstore.co.uk/blog/thom-york-brighton-beach-sculpture/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 21:36:25 +0000</pubDate>
		<dc:creator>easygreenstore</dc:creator>
				<category><![CDATA[Eco and Green News]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.easygreenstore.co.uk/blog/?p=71</guid>
		<description><![CDATA[Thom Yorke organised a giant live sculpture with the help of 2000 volunteers this weekend, all in aid of 350 [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-72" href="http://www.easygreenstore.co.uk/blog/general/thom-york-brighton-beach-sculpture/attachment/thom-yorke-brighton-beach-350-earth/"><img class="alignleft size-full wp-image-72" title="Thom Yorke - Brighton Beach 350 Earth" src="http://www.easygreenstore.co.uk/blog/wp-content/uploads/2010/12/thom-yorke-brighton-beach-350-earth.jpg" alt="Thom Yorke - Brighton Beach 350 Earth" width="300" height="300" /></a><br />
<br style="clear: both;" /></p>
<p>Thom Yorke organised a giant live sculpture with the help of 2000 volunteers this weekend, all in aid of 350 Earth. The giant installation depicted King Canute commanding the ocean, which was used as the front cover of Thom Yorkes solo debut album, &#8220;The Eraser&#8221;.</p>
<p>The event was captured by aerial photographers, and can be seen in the image above.</p>
<p>To see more photographs and to find out more information about 350 Earth, visit the <a rel="nofollow" href="http://earth.350.org/locations/england/">350 Earth</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easygreenstore.co.uk/blog/thom-york-brighton-beach-sculpture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thom Yorke to lead 350 Earth art installation</title>
		<link>http://www.easygreenstore.co.uk/blog/thom-yorke-350-earth/</link>
		<comments>http://www.easygreenstore.co.uk/blog/thom-yorke-350-earth/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 23:00:08 +0000</pubDate>
		<dc:creator>easygreenstore</dc:creator>
				<category><![CDATA[Eco and Green News]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.easygreenstore.co.uk/blog/?p=66</guid>
		<description><![CDATA[All over the world, from the November 20th - 28th, 350 Earth is launching it's first ever global climate art project. Each art installation will be viewable from space, and Brighton has been chosen as one of the locations for one of these impressive art installations.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="King Canute Thom Yorke" src="http://www.easygreenstore.co.uk/images/king-canute-thom-yorke.jpg" alt="King Canute commanding the ocean" width="280" height="280" /></p>
<p>All over the world, from the November 20th &#8211; 28th, 350 Earth is launching it&#8217;s first ever global climate art project. Each art installation will be viewable from space, and Brighton has been chosen as one of the locations for one of these impressive art installations.</p>
<p>Leading the Brighton installation will be no other than Radiohead frontman, Thom Yorke, who has been chosen especially by the UK 350, which will involve 2000 volunteers making up the image of King Canute commanding the ocean (as seen in Thom Yorke&#8217;s debut solo album).</p>
<p>The live sculpture will begin formation on Brighton Beach at 11am Saturday, November 27th 2010. The lucky 2000 volunteers must be able to stay until 1pm at Brighton Beach in order to participate.</p>
<p>To have a chance at taking part in this event, please visit the <a href="http://earth.350.org/locations/england/">350 Earth</a> website to sign up, and for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easygreenstore.co.uk/blog/thom-yorke-350-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Ever Tried Precycling?</title>
		<link>http://www.easygreenstore.co.uk/blog/precycling/</link>
		<comments>http://www.easygreenstore.co.uk/blog/precycling/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 20:58:16 +0000</pubDate>
		<dc:creator>easygreenstore</dc:creator>
				<category><![CDATA[Energy Saving Tips]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Pre-cycling]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.easygreenstore.co.uk/blog/?p=58</guid>
		<description><![CDATA[Ever wondered how much waste could actually be recycled? A staggering 50% of all waste thrown away in Britain could be recycled, but is being carelessly thrown onto landfill sites.]]></description>
			<content:encoded><![CDATA[<p>Ever wondered how much waste could actually be recycled? A staggering 50% of all waste thrown away in Britain could be recycled, but is being carelessly thrown onto landfill sites.</p>
<p><strong>What can you do to help tackle this problem?</strong></p>
<p>Have you ever tried Pre-cycling? Have you ever heard of Pre-cycling?</p>
<p>A majority of people haven&#8217;t heard the term, but could easily lower the amount of waste thrown away at home, and ultimately lower the amount of recycled waste ending up in landfill sites around the country.</p>
<p><strong>So what is &#8220;Pre-cycling?&#8221;</strong></p>
<p>Pre-cycling is the term used when making rational decisions when purchasing products. For example, you can save waste when at the supermarket by purchasing loose fruit and vegetables, instead of buying them packaged in unnecessary plastic containers or bags.</p>
<p>This will give you the chance to pick the best quality, and most ripe fruit, instead of the pre-packaged and probably unripe fruit. An even better way to help your local community would be to go down to the local &#8220;Pick Your Own&#8221; farm, and cut out all unnecessary packaging altogether, and you&#8217;ll be doing your bit by supporting local producers.</p>
<p>Sometimes packaging for products is essential, so try to choose the product that has been packaged in the most sustainable and recyclable packaging. Cardboard boxes and paper bags for example are a lot easier to decompose than plastic, so keep this in mind when buying packaged products. So next time you&#8217;re out doing your shopping, give Pre-cycling a try by choosing products with the least amount of packaging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easygreenstore.co.uk/blog/precycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-friendly pork chop</title>
		<link>http://www.easygreenstore.co.uk/blog/ecofriendly-pork-chop/</link>
		<comments>http://www.easygreenstore.co.uk/blog/ecofriendly-pork-chop/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 11:50:25 +0000</pubDate>
		<dc:creator>easygreenstore</dc:creator>
				<category><![CDATA[Eco and Green News]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.easygreenstore.co.uk/blog/?p=56</guid>
		<description><![CDATA[Dutch scientists have grown a pork chop using stem cells, which could offer an alternative eco friendly way to farming [...]]]></description>
			<content:encoded><![CDATA[<p>Dutch scientists have grown a pork chop using stem cells, which could offer an alternative eco friendly way to farming livestock.</p>
<p>Mark Post from Maastricht University said: &#8220;If we took stem cells from one pig and multiplied it by a million, we&#8217;d need a million fewer pigs to get the same amount of meat.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easygreenstore.co.uk/blog/ecofriendly-pork-chop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowy energy saving tip</title>
		<link>http://www.easygreenstore.co.uk/blog/snowy-energy-saving-tip-2/</link>
		<comments>http://www.easygreenstore.co.uk/blog/snowy-energy-saving-tip-2/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 13:16:47 +0000</pubDate>
		<dc:creator>easygreenstore</dc:creator>
				<category><![CDATA[Energy Saving Tips]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.easygreenstore.co.uk/blog/?p=49</guid>
		<description><![CDATA[During this snowy weather in the UK, why not help the fridge/freezer out and keep things cool outside before placing [...]]]></description>
			<content:encoded><![CDATA[<p>During this snowy weather in the UK, why not help the fridge/freezer out and keep things cool outside before placing them in the fridge. The fridge is one of biggest energy consumers in the household, so by cooling things before placing them in the fridge can reduce its energy consumption significantly.</p>
<p>Do make sure that pesky animals do not decide to share the wonders you have placed in the garden. Use containers, bowls, and cake covers as effective defences from garden animals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easygreenstore.co.uk/blog/snowy-energy-saving-tip-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Ways To Save Water</title>
		<link>http://www.easygreenstore.co.uk/blog/easy-ways-save-water/</link>
		<comments>http://www.easygreenstore.co.uk/blog/easy-ways-save-water/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:11:59 +0000</pubDate>
		<dc:creator>easygreenstore</dc:creator>
				<category><![CDATA[Energy Saving Tips]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.easygreenstore.co.uk/blog/?p=42</guid>
		<description><![CDATA[Ever stopped to think how much water you use in a day? Not many people do, and it can be [...]]]></description>
			<content:encoded><![CDATA[<p>Ever stopped to think how much water you use in a day? Not many people do, and it can be surprising when you start to consider the pressure that our water consumption puts on the environment, and the costs of water filtering, purification and pumping.</p>
<p><span id="more-42"></span><br />
These factors are not considered by a majority of people, and is one of the main reasons why we take water for granted. Supplying water has a great impact on natural water bodies, such as rivers, lakes, and fresh water sources, which most people do not realise when involved in everyday tasks.</p>
<p>The energy used to filter, purify and pump water to the public is ever increasing, and in some cases, unnecessary. For example, the total rainfall in the U.K. in 2008 was 1299.3mm, but it is surprising that only a handful of Britons collect this rainfall to use in their garden or the home. The amount of water saved from partaking in such a small task would benefit the environment greatly.</p>
<p><strong>Benefits</strong></p>
<p>The main benefit of saving water is to preserve these natural water bodies for wildlife and for future generations. With the increasing population in towns and cities, these natural water bodies are taking the strain for our ever-increasing demand for fresh water in our homes. If we all did our bit to preserve our water supply, we could lower the demand for this water, which would improve wildlife in natural water bodies, and lower demand on water pipes throughout the towns and cities.</p>
<p>As the population increases, the demand on water mains and sewerage pipes is also increased. With this growing demand comes burst water and sewerage pipes leading the wasted water, contaminated water which is of no use to the population, and increasing costs to fix these problems.</p>
<p>By implementing the following steps into your daily routine, we can benefit the environment, lower water meter bills and lower the amount of wasted water through burst water mains.</p>
<p><strong>How can I save water?</strong></p>
<p>There are many simple ways to save water throughout the home including the following:</p>
<p>By turning your taps off whilst brushing your teeth or shaving can cave up to 1 litre of water every 10 seconds.</p>
<p>Storing water in the fridge saves you from running the tap for prolonged periods just to get cold water.</p>
<p>By using products such as a &#8220;Hippo water saver&#8221;, you can save up to 3 litres of water every time you flush the toilet. Alternatively, place a brick or a bottle of water in your cistern to lower the amount of water needed to flush the toilet.</p>
<p>Use a watering can in the garden to water your plants. By directly watering your plants at their base, the amount of wasted water that usually ends up on the plants&#8217; leaves is lowered.</p>
<p>In addition to using a watering can, collect rainwater in anything that holds water. Buckets or empty dustbins are a good way of collecting rainwater, and your plants will benefit from the lower amount of chemicals in the water.</p>
<p>Take 5-minute showers instead of baths. Baths use around 230 litres of water, whereas a standard shower uses around 9 litres per minute. By taking quick showers instead of baths, you could make 1000 cups of tea with the saved water each week.</p>
<p>Finally, always use your dishwater or washing machine when it is fully loaded, and use the &#8220;Economy&#8221; setting if you have one.</p>
<p>If everybody was to apply these techniques into their everyday lives, just think how much water could be saved, and how many burst water mains would be prevented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easygreenstore.co.uk/blog/easy-ways-save-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.easygreenstore.co.uk @ 2012-01-28 15:09:45 -->
